Player Stats by League

Summary — Serie A 2026
Matches
8
Goals
0
0/game
Assists
0
0/game
Shots on Target
0
0/game
Total Shots
3
0.38/game
Tackles
9
1.13/game
Avg Rating
6.93
Avg Minutes
87
Last matches — Serie A
8 matches considered| Match | G | A | SoT | Sh | Tk | FC | FD | Rt | Min |
|---|---|---|---|---|---|---|---|---|---|
RB Bragantino vs Internacional May 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 | 70 |
Vitoria vs Internacional May 23 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7.2 | 90 |
Internacional vs Vasco DA Gama May 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.2 | 90 |
Coritiba vs Internacional May 09 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 | 90 |
Internacional vs Fluminense May 03 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.9 | 95 |
Botafogo vs Internacional Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 90 |
Internacional vs Mirassol Apr 19 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7.3 | 90 |
Internacional vs Gremio Apr 11 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6.7 | 80 |
Rodrigo Villagra in Serie A Rankings
Rodrigo Villagra in Other Leagues
Rodrigo Villagra in the Serie A 2026
In the Serie A 2026, Rodrigo Villagra appeared in 8 matches, contributing 0 goals and 0 assists. Average match rating: 6.93.
On average, Rodrigo attempted 0.38 shots per game (0 on target) and played 87 minutes per match. These figures are based on the last 8 matches in this competition.
All statistics are sourced from official match data and refreshed automatically after each round of the Serie A. Browse the full Serie A player rankings to compare Rodrigo Villagra against other top performers.