Player Stats by League

Summary — Serie A 2026
Matches
8
Goals
0
0/game
Assists
1
0.13/game
Shots on Target
3
0.38/game
Total Shots
9
1.13/game
Tackles
7
0.88/game
Avg Rating
6.66
Avg Minutes
66
Last matches — Serie A
8 matches considered| Match | G | A | SoT | Sh | Tk | FC | FD | Rt | Min |
|---|---|---|---|---|---|---|---|---|---|
RB Bragantino vs Internacional May 31 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6.6 | 80 |
Vitoria vs Internacional May 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.6 | 78 |
Internacional vs Vasco DA Gama May 16 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6.6 | 86 |
Coritiba vs Internacional May 09 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 81 |
Internacional vs Fluminense May 03 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 6.7 | 70 |
Botafogo vs Internacional Apr 25 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.6 | 62 |
Internacional vs Mirassol Apr 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Internacional vs Gremio Apr 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 | 72 |
Bruno Henrique in Serie A Rankings
Bruno Henrique in Other Leagues
Bruno Henrique in the Serie A 2026
In the Serie A 2026, Bruno Henrique appeared in 8 matches, contributing 0 goals and 1 assists. Average match rating: 6.66.
On average, Bruno attempted 1.13 shots per game (0.38 on target) and played 66 minutes per match. These figures are based on the last 8 matches in this competition.
All statistics are sourced from official match data and refreshed automatically after each round of the Serie A. Browse the full Serie A player rankings to compare Bruno Henrique against other top performers.