League Rankings
Competitions with Most Total ShotsWorld Football — Average per Match
Top 15 football competitions ranked by the highest average total shots per match. Rankings are calculated across all matches tracked on Matches Stats, updated automatically after each round.
Leader
Eredivisie— Netherlands
29.09 avg total shots per match · 32 matches analyzed
Top 15 — Total Shots
Avg per match| # | Competition | Avg/match |
|---|---|---|
| 1 | EredivisieNetherlands · 2025 | 29.09 |
| 2 | Liga MXMexico · 2025 | 28.36 |
| 3 | BundesligaGermany · 2025 | 27.83 |
| 4 | Jupiler Pro LeagueBelgium · 2025 | 27.79 |
| 5 | UEFA Champions LeagueWorld · 2025 | 27.67 |
| 6 | Liga Profesional ArgentinaArgentina · 2026 | 27.17 |
| 7 | Premier LeagueEngland · 2025 | 27.05 |
| 8 | Serie ABrazil · 2026 | 26.85 |
| 9 | Major League SoccerUSA · 2026 | 26.76 |
| 10 | Süper LigTurkey · 2025 | 26.74 |
| 11 | Ligue 1France · 2025 | 26.12 |
| 12 | CONMEBOL LibertadoresWorld · 2026 | 25.58 |
| 13 | Serie BBrazil · 2026 | 25.50 |
| 14 | La LigaSpain · 2025 | 25.00 |
| 15 | Pro LeagueSaudi-Arabia · 2025 | 24.97 |
About the Total Shots Competition Ranking
This ranking shows the top 15 football competitions with the highest average total shots per match, based on all fixtures tracked on Matches Stats. Average per match is used instead of totals so that competitions with different numbers of fixtures can be compared fairly.
Eredivisie leads this ranking with an average of 29.09 total shots per match across 32 analyzed matches.
Understanding which competitions produce the most total shots helps fans, analysts, and scouts identify the most entertaining and tactically intense leagues in world football. Data is refreshed automatically after each round of fixtures.