League Rankings
Competitions with Most Yellow CardsWorld Football — Average per Match
Top 15 football competitions ranked by the highest average yellow cards per match. Rankings are calculated across all matches tracked on Matches Stats, updated automatically after each round.
Leader
Liga Profesional Argentina— Argentina
5.37 avg yellow cards per match · 30 matches analyzed
Top 15 — Yellow Cards
Avg per match| # | Competition | Avg/match |
|---|---|---|
| 1 | Liga Profesional ArgentinaArgentina · 2026 | 5.37 |
| 2 | UEFA Champions LeagueWorld · 2025 | 5.00 |
| 3 | Serie ABrazil · 2026 | 4.92 |
| 4 | Major League SoccerUSA · 2026 | 4.84 |
| 5 | Primeira LigaPortugal · 2025 | 4.77 |
| 6 | Serie BBrazil · 2026 | 4.59 |
| 7 | Süper LigTurkey · 2025 | 4.44 |
| 8 | CONMEBOL LibertadoresWorld · 2026 | 4.27 |
| 9 | La LigaSpain · 2025 | 4.10 |
| 10 | Premier LeagueEngland · 2025 | 3.87 |
| 11 | BundesligaGermany · 2025 | 3.79 |
| 12 | Liga MXMexico · 2025 | 3.71 |
| 13 | Jupiler Pro LeagueBelgium · 2025 | 3.49 |
| 14 | Pro LeagueSaudi-Arabia · 2025 | 3.44 |
| 15 | Serie AItaly · 2025 | 3.44 |
About the Yellow Cards Competition Ranking
This ranking shows the top 15 football competitions with the highest average yellow cards per match, based on all fixtures tracked on Matches Stats. Average per match is used instead of totals so that competitions with different numbers of fixtures can be compared fairly.
Liga Profesional Argentina leads this ranking with an average of 5.37 yellow cards per match across 30 analyzed matches.
Understanding which competitions produce the most yellow cards helps fans, analysts, and scouts identify the most entertaining and tactically intense leagues in world football. Data is refreshed automatically after each round of fixtures.