League Rankings
Competitions with Most GoalsWorld Football — Average per Match
Top 15 football competitions ranked by the highest average goals per match. Rankings are calculated across all matches tracked on Matches Stats, updated automatically after each round.
Leader
Bundesliga— Germany
3.48 avg goals per match · 29 matches analyzed
Top 15 — Goals
Avg per match| # | Competition | Avg/match |
|---|---|---|
| 1 | BundesligaGermany · 2025 | 3.48 |
| 2 | Major League SoccerUSA · 2026 | 3.45 |
| 3 | EredivisieNetherlands · 2025 | 3.06 |
| 4 | Süper LigTurkey · 2025 | 3.04 |
| 5 | Pro LeagueSaudi-Arabia · 2025 | 2.97 |
| 6 | Premier LeagueEngland · 2025 | 2.95 |
| 7 | World CupWorld · 2026 | 2.94 |
| 8 | Jupiler Pro LeagueBelgium · 2025 | 2.87 |
| 9 | FriendliesWorld · 2026 | 2.86 |
| 10 | Liga MXMexico · 2025 | 2.79 |
| 11 | Ligue 1France · 2025 | 2.76 |
| 12 | La LigaSpain · 2025 | 2.73 |
| 13 | Serie ABrazil · 2026 | 2.71 |
| 14 | J1 LeagueJapan · 2026 | 2.69 |
| 15 | Primeira LigaPortugal · 2025 | 2.50 |
About the Goals Competition Ranking
This ranking shows the top 15 football competitions with the highest average goals per match, based on all fixtures tracked on Matches Stats. Average per match is used instead of totals so that competitions with different numbers of fixtures can be compared fairly.
Bundesliga leads this ranking with an average of 3.48 goals per match across 29 analyzed matches.
Understanding which competitions produce the most goals helps fans, analysts, and scouts identify the most entertaining and tactically intense leagues in world football. Data is refreshed automatically after each round of fixtures.